Russian Trademark Database Search

Carry out a quick online search in our database of trademarks registered in the Russian Federation by the Russian Patent and Trademark Office (Rospatent). Simply enter the word part of the designation you are interested in. You may limit your search to specific classes of the Nice Classification.

This free search does not guarantee identification of all confusingly similar trademarks that have been registered or filed for registration in the Russian Federation.

If you are looking for a designation that is suitable for registration with Rospatent as a trademark, the free online search will help you quickly reject the obviously “no-go” options.
Meanwhile, in order to make a final decision on registering a trademark, it is advisable to conduct a full search for the designation you have chosen and obtain the professional opinion of a specialist in the field of trademark registration.

For a comprehensive search, please send us a request.

Full trademark search

To find trademarks belonging to a specific rights holder, use the following link:

Online search by trademark owners

Online search by trademark name
For example, Sony
Select classes for search

Select Nice classification classes in which you want to run a search

The serch is based on the word part of the mark

Goods

117 categories, 9 374 trademarks
102 categories, 8 609 trademarks
446 categories, 17 932 trademarks
556 categories, 19 148 trademarks
268 categories, 10 658 trademarks
296 categories, 15 898 trademarks
100 categories, 12 389 trademarks
95 categories, 3 079 trademarks
357 categories, 40 047 trademarks
120 categories, 11 659 trademarks
123 categories, 15 633 trademarks
259 categories, 15 997 trademarks
107 categories, 5 278 trademarks
22 categories, 3 007 trademarks
118 categories, 11 314 trademarks
180 categories, 32 324 trademarks
130 categories, 6 558 trademarks
245 categories, 20 608 trademarks
244 categories, 35 235 trademarks
270 categories, 49 700 trademarks
53 categories, 31 162 trademarks
33 categories, 24 078 trademarks
43 categories, 7 882 trademarks

Services

147 categories, 118 183 trademarks
94 categories, 25 421 trademark
136 categories, 34 101 trademark
45 categories, 21 721 trademark
123 categories, 18 409 trademarks
146 categories, 48 660 trademarks
73 categories, 12 937 trademarks
DO YOU HAVE ANY QUESTIONS? ASK OUR EXPERT!